Welcome to the (hopefully) final revision of QSF5.com’s ‘Exclusives Watch 2008’. It’s the year end wrap up with most if not all the exclusives accounted for. It started out as a curiosity and we’re pleased by the results and the questions that they helped answer.
Who had the most exclusives? Who had the most quality exclusives? Who had the most downloadable exclusives?
Remember, the data may not be 100% accurate! So if any of keen eyed gamers out there spot something, please let us know! If you have questions or concerns, please check out the F.A.Q. for more info on why we’re doing this and exact criteria used to compile our data. And here’s a quote from our F.A.Q. of something very important:
We’re making this list out of curiosity, if fanboys/fangirls and other fanatics are going to use it in their console wars, feel free to do so. Just keep it off our site.
Quantity of Exclusives
Overview
Taking a look back at 2008’s ‘by-the-numbers’ exclusives race, Nintendo and its highly successful Wii platform was the standout leader with over 100 titles. Microsoft followed with just under 70 while Sony trailed at a distant third with about 30. The total number of downloadable exclusives for both Nintendo and Microsoft were quite close with approximately 40 for each platform. Sony and its PlayStation Network offerings followed with about 30 exclusive downloadable titles. When it came to third party exclusive support, Microsoft and Nintendo were feeling the love with many publishers developing titles exclusively for their respective platforms. Sony wasn’t nearly as fortunate with only a handful of retail disc and downloadable exclusives.
Closer Look
Looking at the disc based games of 2008, Nintendo held a commanding lead over the competition. A vast majority of the exclusives for Nintendo were from third parties who were obviously looking to cash in on the platform’s success. For Microsoft, they could tout the fact that it held the current title for “Most High Definition Exclusives” in 2008 with 24 disc based exclusives versus Sony’s 15 — not much of a margin, but still worth noting. As for first party support, all three platform holders were putting out a comparable effort.
In the downloadable games space, third parties were flocking towards WiiWare and XBLA. The WiiWare third party support was especially impressive considering the service launched earlier this year. Sony, on the other hand, was pushing its downloadable service on their own with first party exclusive titles like Siren: Blood Curse and PixelJunk Eden. The lack of exclusive third party support for the PSN is a bit of a mystery and concern, however as you will see below, it was clearly quality over quantity for Sony.
Quality of Exclusives
Overview
Using MetaCritic as a guide, we were able to give the number of exclusives a bit of context. “Just how many Nintendo Wii exclusives are worth owning?” “Is it really quality over quantity for Sony?” We finally have the numbers and evidence, folks. Each of the platform holders had roughly the same amount of “favorable” exclusives with Microsoft edging out with about 25. When it came to exclusives with “mixed” receptions, Microsoft and Nintendo lead the way with about 30 and 38 respectively. As for the platform with the most “unfavorable” exclusives? That title belonged to Nintendo with approximately 17. Sony’s had only two “unfavorable” blemishes with “Go! Sports Skydiving” and “Novastrike” which were both released on PlayStation Network. Titles marked “N/A” means that MetaCritic is awaiting more reviews before a rating can be fairly assigned. Sony had a handful of “N/A” titles, but they were tagged to games which were released in late December; where reviews have slowed to a crawl for the holiday season. On the other hand, Nintendo’s high number of N/A titles is damning . A vast majority of these titles can be considered shovelware that reviewers have ignored. It’s a bit of a concern when reviewers don’t even want to take the time to rate the game.
Closer Look
Breaking down the exclusives by format yielded some interesting results. Did you know that not single disc based PS3 exclusive received an “unfavorable” rating on MetaCritic? That’s something to be proud of. In fact, only three titles were given “mixed” reviews which included SOCOM: Confrontation, Haze and SingStar ABBA. Microsoft’s trio of “unfavorable” games included Atlus’ “Operation: Darkness”, “Zoids Assault” and “Destroy All Humans! Path of the Furon”. Unsurprisingly, Nintendo lead the way in the “unfavorable”, “mixed” and “N/A” categories.
Microsoft boasted the largest amount of “favorable” downloadable titles, but it also lead the with most “mixed and “unfavorable” games. Nintendo’s WiiWare service sprouted and grew quickly, but why haven’t the reviews followed suit? Sony have managed their PSN output well by keeping their ratio of quality games as high as possible. It’s a commendable effort.
Microsoft Xbox 360 Platform
Retail Disc Exclusives
Quality Share
Listings
Game | Publisher | Release Date | Rating |
Kingdom Under Fire: Circle of Doom | Microsoft Games Studios | 8-Jan-08 | |
Culdcept SAGA | Namco Bandai | 5-Feb-08 | |
Lost Odyssey | Microsoft Games Studios | 12-Feb-08 | |
Ninja Gaiden II | Microsoft Games Studios | 3-Jun-08 | |
Operation Darkness | Atlus | 24-Jun-08 | |
Too Human | Microsoft Games Studios | 19-Jul-08 | |
Spectral Force 3 | Atlus | 29-Jul-08 | |
Tales of Vesperia | Namco Bandai | 26-Aug-08 | |
Infinite Undiscovery | Square Enix | 1-Sep-08 | |
Viva Pinata: Trouble in Paradise | Microsoft Games Studios | 2-Sep-08 | |
Zoids Assault | Atlus | 9-Sep-08 | |
Guilty Gear 2: Overture | Aksys Games | 30-Sep-08 | |
Tenchu: Shadow Assault | From Software | 8-Oct-08 | |
Fable II | Microsoft Games Studios | 21-Oct-08 | |
Dance Dance Revolution Universe 3 | Konami | 21-Oct-08 | |
Scene it? Box Office Smash | Microsoft Games Studios | 28-Oct-08 | |
Gears of War 2 | Microsoft Games Studios | 7-Nov-08 | |
Banjo-Kazooie: Nuts & Bolts | Microsoft Games Studios | 12-Nov-08 | |
You’re in the Movies | Codemasters | 17-Nov-08 | |
Naruto: The Broken Bond | Ubisoft | 18-Nov-08 | |
Lips | Microsoft Games Studios | 18-Nov-08 | |
The Last Remnant * | Square Enix | 20-Nov-08 | |
Destroy All Humans! Path of the Furon | THQ | 1-Dec-08 |
* – Timed Exclusive
Downloadable Exclusives
Quality Share
Listings
Game | Publisher | Release Date | Rating |
Omega Five | Hudson Soft | 9-Jan-08 | |
Chessmaster LIVE | Ubisoft | 30-Jan-08 | |
Poker Smash | Void Star Creations | 6-Feb-08 | |
Undertow: Path of the Elect | Chair Entertainment | 5-Mar-08 | |
TiQal | Microsoft Games Studios | 26-Mar-08 | |
Mr. Driller Online | Namco Bandai | 2-Apr-08 | |
Rocky and Bullwinkle | Microsoft Games Studios | 16-Apr-08 | |
Lost Cities | Sierra Online | 23-Apr-08 | |
Wits & Wagers | Microsoft Games Studios | 7-May-08 | |
Assault Heroes 2 | Sierra Online | 14-May-08 | |
Sea Life Safari | Sierra Online | 18-May-08 | |
Warlords | Atari | 28-May-08 | |
Ticket to Ride | Playful Entertainment Inc | 25-Jun-08 | |
Golf: Tee it Up | Activision | 9-Jul-08 | |
Schizoid | Torpex Games | 9-Jul-08 | |
Coffeetime Crosswords | Konami | 16-Jul-08 | |
Go! Go! Break Steady | Microsoft Games Studios | 23-Jul-08 | |
Geometry Wars: Retro Evolved 2 | Activision | 30-Jul-08 | |
Braid | Number None Inc | 6-Aug-08 | |
Fable II Pub Games | Microsoft Games Studios | 13-Aug-08 | |
Galaga Legions | Namco Bandai | 19-Aug-08 | |
Castle Crashers | The Behemoth | 27-Aug-08 | |
Shred Nebula | CrunchTime Games Inc | 3-Sep-08 | |
Pirates vs. Ninjas Dodgeball | Gamecock Media Group | 3-Sep-08 | |
Gin Rummy | Sierra Online | 3-Sep-08 | |
RocketBowl | D3 Publisher | 10-Sep-08 | |
Shotest Shogi | Microsoft Games Studios | 10-Sep-08 | |
Domino Master | Microsoft Games Studios | 17-Sep-08 | |
War World | Ubisoft | 1-Oct-08 | |
MLB Stickball | 2K Sports | 8-Oct-08 | |
Beat’n Groovy | Konami | 8-Oct-08 | |
Crazy Mouse | Ultizen Games | 15-Oct-08 | |
Vigilante 8: Arcade | Activision | 5-Nov-08 | |
A Kingdom for Keflings | NinjaBee | 19-Nov-08 | |
Dash of Destruction | Microsoft Games Studios | 17-Dec-08 |
Nintendo Wii Platform
Retail Disc Exclusives
Quality Share
Listings
Game | Publisher | Release Date | Rating |
Samurai Warriors: Katana | Koei | 15-Jan-08 | |
Furu Furu Park | Majesco Games | 17-Jan-08 | |
Endless Ocean | Nintendo | 21-Jan-08 | |
One Piece: Unlimited Adventure | Namco-Bandai | 22-Jan-08 | |
No More Heroes | Ubisoft | 22-Jan-08 | |
Dragon Quest Swords: The Masked Queen and the Tower of Mirrors | Square Enix | 19-Feb-08 | |
Sega Bass Fishing | Sega | 26-Feb-08 | |
Super Smash Bros. Brawl | Nintendo | 9-Mar-08 | |
Cocoto Magic Circus | Conspiracy Entertainment | 12-Mar-08 | |
Worms: A Space Oddity | THQ | 18-Mar-08 | |
WWII Aces | Destineer | 21-Mar-08 | |
Opoona | Koei | 25-Mar-08 | |
Octomania | Conspiracy Entertainment | 31-Mar-08 | |
MiniCopter: Adventure Flight | Aksys Games | 11-Apr-08 | |
Summer Sports: Paradise Island | Destineer | 15-Apr-08 | |
Emergency Mayhem | Warner Bros. | 15-Apr-08 | |
Battle of the Bands | THQ | 21-Apr-08 | |
Target: Terror | Konami | 22-Apr-08 | |
Mario Kart Wii | Nintendo | 27-Apr-08 | |
Boom Blox | Electronic Arts | 6-May-08 | |
Deca Sports | Konami | 13-May-08 | |
We Ski | Namco-Bandai | 13-May-08 | |
Wii Fit | Nintendo | 19-May-08 | |
Emergency Heroes | Ubisoft | 27-May-08 | |
The Monkey King | UFO Interactive | 30-May-08 | |
BlastWorks: Build, Trade, Destroy | Majesco Games | 11-Jun-08 | |
Big Beach Sports | THQ | 24-Jun-08 | |
Final Fantasy Fables: Chocobo’s Dungeon | Square Enix | 8-Jul-08 | |
Sports Party | Ubisoft | 11-Jul-08 | |
We Love Golf! | Capcom | 15-Jul-08 | |
Order Up! | Green Screen | 22-Jul-08 | |
Mario Super Sluggers | Nintendo | 25-Aug-08 | |
Kidz Sports: Crazy Mini Golf | Data Design Interactive | 26-Aug-08 | |
Twin Strike: Operation Thunder | Destineer | 9-Sep-08 | |
Active Life: Outdoor Challenge | Namco-Bandai | 9-Sep-08 | |
Dance Dance Revolution: Hottest Party 2 | Konami | 16-Sep-08 | |
Lost in Blue: Shipwrecked! | Konami | 23-Sep-08 | |
Wario Land: Shake It! | Nintendo | 29-Sep-08 | |
Harvest Moon: Tree of Tranquility | Natsume | 30-Sep-08 | |
We Cheer | Namco-Bandai | 30-Sep-08 | |
Deadly Creatures | THQ | 6-Oct-08 | |
Game Party 2 | Midway | 6-Oct-08 | |
Boogie SuperStar | Electronic Arts | 14-Oct-08 | |
Kidz Sports: American Football | Destineer | 15-Oct-08 | |
Wii Music | Nintendo | 20-Oct-08 | |
Carnival Games Mini Golf | 2K Play | 20-Oct-08 | |
Circus Games | Ubisoft | 21-Oct-08 | |
Naruto: Clash of Ninja Revolution 2 | Tomy | 21-Oct-08 | |
Jillian Michaels’ Fitness Ultimatum 2009 | Majesco Games | 21-Oct-08 | |
Pirate Quest Blackbeard | Activision | 28-Oct-08 | |
TV Show King Party | Ubisoft | 28-Oct-08 | |
Ultimate I Spy | Scholastic Inc | 29-Oct-08 | |
Solitaire & Mahjong | Crave Entertainment | 30-Oct-08 | |
Block Party | Activision | 4-Nov-08 | |
Big League Sports | Activision | 11-Nov-08 | |
Animal Crossing: City Folk | Nintendo | 17-Nov-08 | |
Castlevania: Judgement | Konami | 18-Nov-08 | |
Rayman Raving Rabbids TV Party | Ubisoft | 18-Nov-08 | |
Tales of Symphonia: Dawn of the New World | Namco-Bandai | 18-Nov-08 | |
Cooking Mama: World Kitchen | Majesco Games | 18-Nov-08 | |
Cake Mania: In The Mix! | Majesco Games | 24-Nov-08 | |
Skate City Heroes | Zoo Games | 24-Nov-08 | |
Championship Foosball | 505 Games | 25-Nov-08 | |
AMF Bowling World Lanes | Bethesda Softworks | 25-Nov-08 | |
My Fitness Coach | Ubisoft | 2-Dec-08 | |
Family Party: 30 Great Games | Game Factory | 2-Dec-08 | |
SPRay | Tecmo | 3-Dec-08 | |
Summer Sports 2: Island Sports Party | Destineer | 18-Dec-08 | |
Word Jong Party | Destineer | 18-Dec-08 |
Downloadable Exclusives
Quality Share
Listings
Game | Publisher | Release Date | Rating |
LostWinds | Frontier Dev. | 12-May-08 | |
TV Show King | Gameloft | 12-May-08 | |
V.I.P. Casino Blackjack | High Voltage Software | 12-May-08 | |
Pop | Namco | 12-May-08 | |
Final Fantasy Crystal Chronicles: My Life as King | Square Enix | 12-May-08 | |
Defend Your Castle | XGenStudios | 12-May-08 | |
Star Soldier R | Hudson Soft | 19-May-08 | |
Critter Round-Up | Konami | 19-May-08 | |
Family Table Tennis | Aksys Games | 26-May-08 | |
Dr. Mario Online RX | Nintendo | 26-May-08 | |
Toki Tori | Nintendo | 2-Jun-08 | |
Protothea | Ubisoft | 2-Jun-08 | |
My Pokemon Ranch | Nintendo | 9-Jun-08 | |
Block Breaker Deluxe | Gameloft | 16-Jun-08 | |
Gyrostarr | High Voltage Software | 23-Jun-08 | |
Magnetica Twist | Nintendo | 30-Jun-08 | |
SPOGS Racing | D2C Games | 7-Jul-08 | |
Major League Eating: The Game | Mastiff | 14-Jul-08 | |
Pirates: The Key of Dreams | Oxygen Interactive | 21-Jul-08 | |
Wild West Guns | Gameloft | 4-Aug-08 | |
Helix | Nintendo | 25-Aug-08 | |
My Aquarium | Hudson Soft | 1-Sep-08 | |
Groovin’ Blocks | Empty Clip Studios | 8-Sep-08 | |
Potpourrii | Abstraction Games | 15-Sep-08 | |
Plattchen: Twist ‘n’ Paint | Bplus | 22-Sep-08 | |
Bomberman Blast | Hudson Soft | 29-Sep-08 | |
Art Style: ORBIENT | Nintendo | 29-Sep-08 | |
Midnight Bowling | Gameloft | 6-Oct-08 | |
MadStone | RiverMan Media | 6-Oct-08 | |
Art Style: CUBELLO | Nintendo | 13-Oct-08 | |
Tetris Party | Nintendo | 20-Oct-08 | |
Home Sweet Home | Nintendo | 3-Nov-08 | |
Alien Crush Returns | Hudson Soft | 3-Nov-08 | |
Boingz | Real Arcade | 24-Nov-08 | |
Sudoku Challenge! | Digital Leisure | 24-Nov-08 | |
Pit Crew Panic | Hudson Entertainment | 1-Dec-08 | |
Space Invaders Get Even | Square Enix | 1-Dec-08 | |
Hockey Allstar Shootout | Big Blue Bubble | 8-Dec-08 | |
Bruiser & Scratch | Steel Penny Games | 8-Dec-08 | |
Big Kahuna Party | Reflexive Entertainment | 15-Dec-08 | |
Tiki Towers | RealNetworks | 22-Dec-08 | |
Pool Revolution: Cue Sports | Hudson | 29-Dec-08 | |
Maboshi’s Arcade | Nintendo | 29-Dec-08 |
PlayStation 3 Platform
Retail Disc Exclusives
Quality Share
Listings
Game | Publisher | Release Date | Rating |
Hot Shots Golf: Out of Bounds | SCEA | 18-Mar-08 | |
Gran Turismo 5 Prologue | SCEA | 15-Apr-08 | |
Haze | Ubisoft | 20-May-08 | |
SingStar | SCEA | 20-May-08 | |
Metal Gear Solid 4: Guns of the Patriots | Konami | 12-Jun-08 | |
Disgaea 3: Absence of Justice | Atlus | 26-Aug-08 | |
Buzz! Quiz TV | SCEA | 23-Sep-08 | |
MotorStorm: Pacific Rift | SCEA | 28-Oct-08 | |
SOCOM: U.S. Navy SEALS Confrontation | SCEA | 14-Oct-08 | |
LittleBigPlanet | SCEA | 27-Oct-08 | |
SingStar Vol. 2 | SCEA | 28-Oct-08 | |
Resistance 2 | SCEA | 4-Nov-08 | |
Valkyria Chronicles | Sega | 4-Nov-08 | |
Naruto: Ultimate Ninja Storm | Namco Bandai | 4-Nov-08 | |
SingStar ABBA | SCEA | 2-Dec-08 |
Downloadable Exclusives
Quality Share
Listings
Game | Publisher | Release Date | Rating |
PixelJunk Monsters | SCEA | 24-Jan-08 | |
Go! Sports Skydiving | SCEA | 7-Feb-08 | |
Novastrike | Tiki Games Inc | 5-Jun-08 | |
Elefunk | SCEE | 17-Jul-08 | |
Siren: Blood Curse | SCEA | 24-Jul-08 | |
PixelJunk Eden | SCEA | 31-Jul-08 | |
Ratchet & Clank: Quest for Booty | SCEA | 21-Aug-08 | |
*The Last Guy | SCEA | 28-Aug-08 | |
Jeopardy! (2008) | SCEA | 11-Sep-08 | |
Wipeout HD | SCEA | 25-Sep-08 | |
Linger In Shadows | SCEE | 9-Oct-08 | |
Supersonic Acrobatic Rocket Powered Battle Cars | SCEA | 9-Oct-08 | |
Crash Commando | SCEA | 18-Dec-08 | |
Savage Moon | SCEA | 23-Dec-08 |
Frequently Asked Questions
Quantity of Exclusives F.A.Q.
- What’s the point of this article? Isn’t it just ammunition for list wars?!
The goal of this article is to find exclusives that can only be found on specific gaming platforms. We’re looking to find games which we cannot find on any other platform for the year 2008. We’re making this list out of curiosity, if fanboys/fangirls and other fanatics are going to use it in their console wars, feel free to do so. Just keep it off our site. - What do you mean by ‘exclusive’?
According Dictionary.com, the word ‘exclusive’ means ‘limited to the object or objects designated’. The aim of this article is to find all the exclusives for each of the specified consoles. If the game appears on any other platform, including the PC, it will not be counted. We are looking for games which were made for a particular console in the year 2008. - What about ‘timed exclusive’ games?
If a game’s exclusivity window ends within the year 2008, it will not count. This year’s example would be Rock Band 2 which will debut on the Xbox 360 first in September, but will launch on other platforms by the end of 2008. If a game is announced as a timed exclusive with no specific launch date set for other platforms, it will count as an exclusive for that console until further notice. - What platforms and regions are being covered?
North American Microsoft Xbox 360, Nintendo Wii and Sony PlayStation 3 platforms are being covered for this article. - What’s the period being covered and why?
January 1st, 2008 til December 31st, 2008. We’re curious to see how many publishers will put exclusives within a given year and it would be quite arduous to accommodate for future titles. - Are remakes counted?
Yes. Most remakes are counted since they offer substantial changes over the original. - How about rereleases?
No. Most rereleases are not counted as the core game itself usually remains intact with subtle improvements. - Do you only count games with firm release dates? What about ‘to be announced’ and to be ‘determined games’?
Along with games with firm release dates, we’ve also included games which were announced for 2008 releases. Even if the publisher gives a vague “2008 release” window: we’ll count it. As time passes and the year draws to a close, we’ll be weeding out the unreleased games. Obviously, we’ll remove games which have been pushed outside of the 2008 window. - Where are you getting all this exclusives info from?
Our sources include IGN.com, Gamespot.com, Wikipedia.org and just about any other website which may have the necessary information. - Hey, wait a minute, should/shouldn’t be there! What should I do?
Feel free to post a comment and point us in the right direction. With justified proof, we’ll add or remove the specified game.
Quality of Exclusives F.A.Q.
- Where did the ratings info come from?
The ratings come from MetaCritic. We’re using MetaCritic’s score ranges (red, yellow, green and grey) to determine how the exclusives were received by the critics - What’s up with the grey?
The grey represents games which have not been rated yet. If a game has been released for some time and critics have not weighed in, that’s not a good sign. As more games are released, the amount of grey should diminish. With the final revision for 2008, there should not be any games with grey.
Change Log
We’ll be keeping the list of changes made to the exclusives here: Thursday, August 6th, 2008 – Rev. 0.1
- Initial release
Sunday, September 7th, 2008 – Rev. 0.5
- Moved Major League Eating: The Game to Wiiware
- Removed Wild Earth: African Safari since it came out on PC as well.
- Removed TRON from XBLA
- Added Tekken 6 to PS3
- Added Ikaruga to XBLA
- Added Savage Moon to PSN exclusive.
- Added Supersonic Acrobatic Rocket Powered Battle Cars to PSN
- Added GTI + to PSN
- Red Baron Arcade to PSN Sept. 18
- Removed Rapala Fishing Frenzy from Wii as it is coming to Xbox 360 and PS3 as well.
- Added Death Tank to XBLA
- Removed MLB 08: The Show since it’s on PSP and PS2 as well.
- Removed Echochrome since it’s on the PSP as well.
- Added My Aquarium to WiiWare
- Fixed a bunch of dates
- Overhauled layout
Tuesday, December 29th, 2008 – Rev. 1.0
- Updated with the rest of 2008’s worth of exclusives
Monday, April 13th, 2009 – Rev 1.1
- Updated charts
- Updated scores
- Removed rereleases (thanks to phosphor for helping me establish rereleases vs remakes)
- Updated the presentation
ben
How about? the wii sucks balls. The games are terrible. Someone tell me a good game that has come out this year on wii? dont say smash bros cos its exactly the same as melee on the gamecube. Terrible system. the biggest regret i have apart form buying the wii was not selling for double its prie a week after its launch.
Mashimato
I love list, can you do one on the international release scene since the games industry is an international industry. I would love to see games on the list that are released elsewhere, unfortunately that would change all your data since the PS3 has more exclusives worldwide for their system compared to the other consoles including the Wii.
For example there are 47 RPGs (2008) alone on the PS3 and that is because I can read Japanese, I wish all of them were to come to the states though some were never released state side. Including one MMORPG I found interesting from South Korea for the PS3…
No_Style
I would love to cover all the regions, but since I lack the ability to read Japanese, it’s a tough task to accomplish.
mE
What the statistics aren’t recognising is that the majority of the wii “exclusives” are actually just ports of the real version given a different name and marketed as exclusive.
David
Are you including games that are also on the PC as 360 exclusives? I think you must be and that’s ridiculous because they aren’t exclusive.
No_Style
Please read the F.A.Q. for the answer. We’re not including games available on PC and Xbox 360 as exclusives. If you do find a game that is like that, please point it out so we can correct it.
phosphor
Banjo-Kazooie – N64
Portal: Still Alive – PC
Ikaruga – DC
SoulCalibur – DC
Last time I checked..those AREN’T exclusive
Also…
Namco Museum: Virtual Arcade
while this specific compilation is “exclusive” to 360, all the games in the compilation are not.
No_Style
The first four are remnants of the debate between counting rereleases and remakes. How far does a game need to be “remade” or modified before it becomes a title that can stand on its own? If I was to remove the mentioned, I should be removing Rez HD as well. But what about Vigilante 8: Arcade? Decisions, decisions.
That Namco Museum: Virtual Arcade left me thinking for awhile, but I think I’ll just remove it as well.
Thanks!