Not going to be a long post today since I actually forgot to post something until late.
The PC isn’t here yet, but I’d thought I’d share the breakdown of my PC purchase for the curious.
Supplier | Asking Price | Paid | MIR | After MIR | |
---|---|---|---|---|---|
Antec EarthWatts AE650W | NewEgg.ca | 79.99 | 90.39 | ||
Intel Core i5 750 | Amazon.ca | 209.97 | 115.87 | ||
Gigabyte GA-H55M-USB3 | NCIX.com | 125.99 | 132.29 | ||
Cooler Master Hyper 212 Plus | NCIX.com | 29.36 | 30.83 | ||
Antec Mini P180 White | NCIX.com | 109.99 | 115.49 | ||
Powercolor Radeon HD 5770 PCS+ | NCIX.com | 164.99 | 173.24 | -15 | 158.24 |
OCZ Gold 2 x 2GB DDR3-1600 | NCIX.com | 109.99 | 115.49 | -15 | 100.49 |
Western Digital Caviar Black 1 TB | ShopRBC | 89.99 | 101.02 | ||
Shipping & Handling + Fees | 14.09 | 14.80 | |||
Total | $934.36 | $889.42 | $859.42 |
It’s not the most powerful build, but I think it’s a balanced one.
I may do follow up posts with pictures of the build’s internals for all to see.
Leave a Reply